|
|
Primetime has handled a variety of programmes and programme categories from daily soaps to films, across channels and timebands. |
| LIST OF PROGRAMMES HANDLED |
| Portfolio of programmes - 1994 to 1997 |
| DD-1 | KABHI KABHIE | HFF | 2130 |
| DD-1 | EK SE BADKAR EK | FILMBASED | 2000 |
| DD-1 | SCREEN AWARDS 1994-2000 | EVENT | 2100 |
| DD-2 | VARIOUS COLUMBIA TITLES 27 FILMS | EFF | 2240 |
| SUN | GEMINI THIRAI | FILMBASED | 2130 |
| DD-TVM | AYUREKHA | THRILLER | 1930 |
| DD-MAD | OLIYUM OLIYUM | FILMBASED | 1930 |
| DD-MAD | MUTHUKKAL | SERIAL | 1930 |
| DD-1 | KALA PATHAAR | HFF | 2130 |
| DD-1 | EK SE BADKAR EK | FILMBASED | 2000 |
| DD-1 | WORLD CUP INAUG | EVENT | 1830 |
| DD-1 | RANGOLI | FILMBASED | 0700 |
| DD-1 | KANOON | SERIAL | 2230 |
| DD-1 | BUDGET ANALYSIS | EVENT | 1930 |
| DD-1 | POLLING INDIA '96 | EVENT | 1700 |
| DD-2 | ANKHON DEKHI | NEWS PROG | 2055 |
| DD-2 | MAHABHARAT | MYTHOLOGICAL | 1130 |
| SUN | RAMAYANA | MYTHOLOGICAL | 1000 |
| DD-MAD | GUNDU MALLIGAI | SERIAL | 1900 |
| DD-MAD | MADURAMANA NERAM | VARIETY ENT | 1130 |
| DD-TVM | MEGA SANGEETAM | MYSTERY | 2000 |
| DD-TVM | EYEWITNESS | THRILLER | 2000 |
| DD-TVM | KADALASU KAPPAL | FAMILY DRAMA | 1900 |
| DD-1 | AURAT | WKDAYSOAP | 1200 |
| DD-1 | MAEN DILLI HOON | HISTORICAL | 2120 |
| DD-2 | MAHABHARAT KATHA | MYTHOLOGICAL | 1130 |
| DD-2 | RAJA AUR RANCHO | KIDS | 2100 |
| DD-2 | AJNABI | SOAP | 1400 |
| DD-CAL | KUASHA JAKHAN | SOAP | 1330 |
| DD-MAD | VELLI THIRAI | FILMBASED | 1900 |
| Portfolio of programmes-1998 |
| DD-1 | DOPAHAR ANKHO DEKHI | NEWS | 1325 |
| DD-MAD | ORU PENNIN KATHAI | SOAP | 1510 |
| DD-MAD | KADHAVU | SERIAL | 1900 |
| DD-MAD | PATTALAKKAARAN | SERIAL | 2000 |
| DD-TVM | AKSHARA NRITHAM | SERIAL | 1300 |
| Portfolio of programmes- 1999 |
| DD-HYD | MANNINNCHYUMA | SERIAL | 1730 |
| DD-2 | CAPTAIN HOUSE | COMEDY | 2100 |
| SUN | ANUBHAVANGAL | SERIAL | 1030 |
| SUN | JEIPATHU NIJAM | SERIAL | 2100 |
| Portfolio of programmes-2000 |
| DD-1 | SCREEN AWARD-99 | EVENT | 2200 |
|
|